| SIDCUP | 5 | WOOLWICH & PLUMSTEAD | 2 | |
| WOOLWICH & PLUMSTEAD | 1 | BROMLEY | 6 | |
| ELTHAM CONSERVATIVES | 1.5 | WOOLWICH & PLUMSTEAD | 2.5 | |
| BRITANNIC HOUSE | 1 | WOOLWICH & PLUMSTEAD | 3 | |
| ELTHAM | 5.5 | WOOLWICH & PLUMSTEAD | 1.5 | |
| ROYAL BANK OF SCOTLAND | 6 | WOOLWICH & PLUMSTEAD | 1 | |
| WOOLWICH & PLUMSTEAD | 3 | BELLINGHAM | 1 | |
| HAYES COMMON | 2 | WOOLWICH & PLUMSTEAD | 2 | |
| HSBC | 1 | WOOLWICH & PLUMSTEAD | 3 | |
| WOOLWICH & PLUMSTEAD | 1 | WEST WICKHAM | 3 | |
| WOOLWICH & PLUMSTEAD | 4.5 | BLACKHEATH & GREENWICH | 2.5 | |
| MET POLICE | 7 | WOOLWICH & PLUMSTEAD | 0 |
Final Table 2009
| Played | Won | Drawn | Lost | Points | Aggregate | |
| Eltham | 11 | 8 | 1 | 2 | 52 | +158 |
| Sidcup | 11 | 9 | 0 | 2 | 48 | + 50 |
| Petts Wood | 11 | 9 | 0 | 2 | 44 | + 58 |
| West Wickham | 11 | 7 | 1 | 4 | 38 | +39 |
| W & P | 11 | 6 | 1 | 4 | 37 | + 86 |
| Bromley | 11 | 5 | 0 | 6 | 34 | -33 |
| Bellingham | 11 | 4 | 0 | 7 | 33 | +44 |
| Hayes | 11 | 4 | 1 | 6 | 30 | -6 |
| Muirhead | 11 | 5 | 0 | 6 | 30 | - 32 |
| B&G | 11 | 3 | 1 | 7 | 24 | - 82 |
| Forest Hill | 11 | 1 | 2 | 8 | 16 | - 120 |
| RBS | 11 | 2 | 0 | 9 | 12 | - 138 |
Final Table 2009
| Played | Won | Drawn | Lost | Points | |
| B & G | 15 | 12 | 1 | 2 | 104 |
| Eltham | 15 | 12 | 1 | 2 | 99 |
| Bromley Town | 15 | 9 | 2 | 4 | 96 |
| Sidcup | 15 | 6 | 1 | 8 | 80 |
| Bromley | 15 | 10 | 0 | 5 | 80 |
| W & P | 15 | 7 | 2 | 6 | 78 |
| RBS | 15 | 7 | 0 | 8 | 78 |
| Hayes Com | 15 | 7 | 2 | 6 | 76 |
| Muirhead | 15 | 6 | 1 | 8 | 76 |
| West Wickham | 15 | 8 | 1 | 6 | 75 |
| Queensmead | 15 | 7 | 1 | 7 | 74 |
| Duke of Kent Ct | 15 | 5 | 1 | 9 | 71 |
| Bellingham | 15 | 7 | 0 | 8 | 59 |
| Elt Cons | 15 | 5 | 1 | 9 | 58 |
| Forest Hill | 15 | 2 | 1 | 12 | 55 |
| Bethlem Hos | 15 | 3 | 1 | 11 | 43 |
Final Table 2009
| South Hill Wood | 522 | 424 | 98 | 57 |
| Plumstead Radical | 495 | 435 | 60 | 54 |
| W & P | 484 | 459 | 25 | 44 |
| Bibcos 2 | 499 | 505 | -6 | 43 |
| Dartford Invicta 1 | 468 | 467 | 1 | 35 |
| Cray Valley | 446 | 470 | -24 | 35 |
| Orpington 2 | 437 | 491 | -54 | 34 |
| Coney Hall 1 | 428 | 528 | -100 | 34 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.