| WOOLWICH & PLUMSTEAD | 1 | SIDCUP | 6 | |
| BROMLEY | 6 | WOOLWICH & PLUMSTEAD | 1 | |
| WOOLWICH & PLUMSTEAD | 5 | ELTHAM CONSERVATIVES | 0 | |
| WOOLWICH & PLUMSTEAD | 4 | BRITANIC HOUSE | 1 | |
| WOOLWICH & PLUMSTEAD | 1.5 | ELTHAM | 3.5 | |
| WOOLWICH & PLUMSTEAD | 1 | ROYAL BANK OF SCOTLAND | 6 | |
| BELLINGHAM | 6 | WOOLWICH & PLUMSTEAD | 1 | |
| WOOLWICH & PLUMSTEAD | 5 | HAYES COMMON | 0 | |
| WOOLWICH & PLUMSTEAD | 1 | HSBC | 4 | |
| WEST WICKHAM | 5 | WOOLWICH & PLUMSTEAD | 0 | |
| BLACKHEATH & GREENWICH | 7 | WOOLWICH & PLUMSTEAD | 0 | |
| WOOLWICH & PLUMSTEAD | 2 | MET POLICE | 5 |
Final Table 2010
| Played | Won | Drawn | Lost | Points | Aggregate | |
| Sidcup | 11 | 8 | 0 | 3 | 45 | +104 |
| Bellingham | 11 | 7 | 0 | 3 | 44 | +66 |
| West Wickham | 11 | 6 | 0 | 5 | 40 | +89 |
| Bromley | 11 | 6 | 1 | 4 | 40 | +13 |
| Petts Wood | 11 | 5 | 1 | 5 | 36 | +13 |
| Hayes | 11 | 6 | 1 | 4 | 36 | +12 |
| Bethlem | 11 | 5 | 1 | 5 | 34 | +1 |
| Eltham | 11 | 6 | 0 | 5 | 33 | -36 |
| W&P | 11 | 4 | 1 | 6 | 30 | -29 |
| B&G | 11 | 5 | 1 | 5 | 24 | -41 |
| RBS | 11 | 2 | 2 | 7 | 23 | -61 |
| Forest Hill | 11 | 1 | 1 | 9 | 11 | -105 |
Final Table 2010
| Played | Won | Drawn | Lost | Points | |
| Sidcup | 16 | 13 | 2 | 1 | 119 |
| Eltham Cons | 16 | 12 | 1 | 3 | 109 |
| Bromley Town | 16 | 11 | 2 | 3 | 106 |
| B & G | 16 | 11 | 1 | 4 | 106 |
| W & P | 16 | 10 | 2 | 4 | 104 |
| Bromley | 16 | 10 | 1 | 5 | 99 |
| Langley | 16 | 7 | 0 | 9 | 84 |
| West Wickham | 16 | 8 | 2 | 6 | 81 |
| Hayes Com | 16 | 7 | 0 | 9 | 79 |
| RBS | 16 | 7 | 1 | 8 | 78 |
| Petts Wood | 16 | 7 | 0 | 9 | 76 |
| Duke of Kent Ct | 15 | 4 | 2 | 9 | 65 |
| Bellingham | 16 | 6 | 0 | 10 | 61 |
| Eltham | 15 | 4 | 1 | 10 | 59 |
| Bethlem Hos | 16 | 3 | 1 | 12 | 51 |
| Forest Hill | 16 | 3 | 0 | 13 | 42 |
| Queensmead | 16 | 3 | 0 | 13 | 31 |
Final Table 2010
| Orpington 2 | 481 | 352 | 129 | 55 |
| Bexleyheath & Barnehurst | 416 | 416 | 0 | 37 |
| Dartford Invicta 1 | 406 | 408 | -2 | 37 |
| W & P | 367 | 416 | -49 | 33 |
| BIBCOS 2 | 449 | 404 | 45 | 32 |
| Cray Valley | 395 | 467 | -72 | 32 |
| Queensmead | 335 | 386 | -51 | 26 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.