Ladies Honours
NATIONAL & KENT COUNTY BOWLING ASSOCIATION
| 1949 | Sec/Treasurer | A. Tatham |
| 1956 | Two Woods | R. Bastick |
| 1957 | Singles | A. Tatham |
| Triples Rs/up | A.Tatham, D Ellis & R. Bastick | |
| 1961 | Maude Wood R/up | E. Kent |
| 1966 | Triples | E. Lee, R. Neville & E. Lilley |
| 1968 | Singles | E. Lilley |
| 1969 | Pairs | E. Lee & E. Lilley |
| 1973 | Triples | E. Lee, R. Neville & E. Lilley |
| 1980 | Fours | J. Nottage, A. Thake, C.Smith & V. Chatfield |
| 1982 | Fours | J. Nottage, M. Weeb, L.Stanley & V. Chatfield |
| 1983 | Fours | J. Nottage, M. Weeb, L.Stanley & V. Chatfield |
| 1984 | Triples | M. Kent, D. Phillimore & J. Davies |
| 1988 | Triples | D. Dolphin, M. Kent & D. Phillimore |
| 1989 | Sec/Treasurer R/up | V. Chatfield |
| Benevolent Triples Rs/up | J. Sands, M. Kent & V. Chatfield | |
| 1990 | Sec/Treasurer | V. Chatfield |
| Two Woods R/up | J. Sands | |
| Fours Rs/up | J. Nottage, J. Sands, M. Kent & V. Chatfield | |
| 1992 | Sec/Treasurer R/up | V. Chatfield |
| 1993 | National & County | |
| Two Woods | V. Chatfield | |
| Mollie Cleggett | Runners Up | |
| 1994 | Singles | J. Nottage |
| 1996 | Fours Rs/up | J. Maycock, I. Napier, V. Batambeah & I. Ash |
| Sec/Treasurer R/up | V. Chatfield | |
| 1998 | Champion Of Champions | V. Chatfield |
| 2005 | Maude Wood R/up | P.J. Wilson |
| 2008 | Two Woods R/up | J. Nottage |
| 2009 | Singles | P. Andrews |
| 2010 | Singles | P. Andrews |

